3M™ Scotch® Transparent Film Tape 681
High Performance Clear Tape
Parameter | Test Method | Typical Value (Metric) | Typical Value (Imperial) |
|---|---|---|---|
Color | — | Clear | Clear |
Backing Material | — | UPVC (Paklon™) Film3M多媒体 | UPVC (Paklon™) Film |
Backing Thickness | ASTM D36523M多媒体 | 0.038 mm3M多媒体 | 1.5 mil3M多媒体 |
Total Tape Thickness | ASTM D36523M多媒体 | 0.061 mm3M多媒体 | 2.4 mil3M多媒体 |
Adhesive Type | — | Rubber Resin3M多媒体 | Rubber Resin |
180° Peel Adhesion (Steel) | ASTM D3330 (23°C)3M多媒体 | 4.4 N/cm3M多媒体 | 40 oz/in3M多媒体 |
Tensile Strength | ASTM D37593M多媒体 | 43.8 N/cm3M多媒体 | 25 lb/in3M多媒体 |
Elongation at Break | ASTM D37593M多媒体 | 35 %3M多媒体 | 35 % |
Standard Roll Length | — | 66 m (65.8 m)3M多媒体 | 72 yd3M多媒体 |
Key Features | — | High tack, moisture/chemical resistant, clean removal, FDA compliant (indirect food contact) | High tack, moisture/chemical resistant, clean removal, FDA compliant (indirect food contact) |
