3M™ Removable Repositionable Tape 665
Permanent adhesive roll, 25 yards
Parameter | Test Method | Typical Value (Metric) | Typical Value (Imperial) |
|---|---|---|---|
Color | — | Clear | Clear |
Backing (Carrier) Material | — | Unplasticized Polyvinyl Chloride (UPVC) | Unplasticized Polyvinyl Chloride (UPVC) |
Backing Thickness | ASTM D3652 | 0.04 mm | 1.4 mil |
Total Tape Thickness | ASTM D3652 | 0.09 mm | 3.8 mil |
Face-Side Adhesive | — | 3M™ Acrylic Adhesive 400 (Medium-Tack, Permanent) | 3M™ Acrylic Adhesive 400 (Medium-Tack, Permanent) |
Liner-Side Adhesive | — | 3M™ Repositionable Acrylic Adhesive 1070 (Removable/Repositionable) | 3M™ Repositionable Acrylic Adhesive 1070 (Removable/Repositionable) |
180° Peel Adhesion (Face-Side to Steel) | ASTM D3330 | ~3.9 N/cm | ~23 oz/in |
Operating Temperature Range | — | -51 °C to 52 °C | -60 °F to 125 °F |
Standard Roll Length | — | 66 m | 72 yd |
Master Roll Length | — | 98.8 m | 108 yd |
Standard Widths | — | 6.35, 9.52, 12.7, 19.05, 25.4, 38.1 mm | 0.25, 0.37, 0.5, 0.75, 1, 1.5 in |
Shelf Life | 21 °C / 50% RH | 24 months | 24 months |
Liner Type | — | Linerless (LDPE Liner-Integrated) | Linerless (LDPE Liner-Integrated) |
