3M VHB 5915 / 5925 / 5930 / 5952 / 5962 Black Double-Sided Mounting Foam Tape
Strong and Versatile Adhesive
Model | Thickness (mm / mil) | Color & Liner | Key Characteristics | Typical Applications |
|---|---|---|---|---|
3M VHB 5915 | 0.4 mm / 40 mil | Black tape, red PE liner | Ultra-thin, low profile, good conformability, instant adhesion | Thin profile bonding, nameplates, thin panels, light components |
3M VHB 5925 | 0.64 mm / 64 mil | Black tape, red PE liner | Balanced conformability, better gap filling than 5915 | General assembly, trim parts, signs, medium-duty bonding |
3M VHB 5930 | 0.8 mm / 80 mil | Black tape, red PE liner | Mid‑thickness, strong bond, good stress distribution | General structural bonding, panels, frames, trim |
3M VHB 5952 | 1.1 mm / 110 mil | Black tape, red PE liner | High conformability, excellent gap filling, high shear strength | Uneven surfaces, LSE substrates, heavy trim, structural mounting |
3M VHB 5962 | 1.55 mm / 155 mil | Black tape, red PE liner | Maximum thickness & conformability, extreme gap filling | Highly textured surfaces, large gaps, heavy‑duty structural bonding |
Common Specifications
All are double-sided acrylic foam VHB tapes
Adhesive: modified acrylic for LSE / powder-coated surfaces
Temp resistance:
Long-term: -40°C to 93°C
Short-term (up to 4h): 149°C
Waterproof sealing, vibration damping, UV-resistant
