3M VHB Tape 4914 Series (4914-15, -20, -25)White Double-Sided Tape
High-Strength Mounting Adhesive
3M™ VHB™ Tape 4914 Series (4914-15, -20, -25) – Product Description & Performance
3M™ VHB™ Tape 4914 is a white, double-sided, pressure-sensitive acrylic foam tape with a firm acrylic core and general-purpose acrylic adhesive on both sides. It belongs to 3M's 4950 VHB family, engineered for high shear strength, permanent bonding, and long-term durability on high surface energy (HSE) substrates like metals, glass, and painted surfaces. The series differentiates primarily by thickness, offering design flexibility for various bonding gaps and strength requirements.
Key Characteristics (General)
· Color: White
· Adhesive/Foam: General-purpose acrylic adhesive; firm acrylic foam core
· Bonding: Permanent, high-strength bond; replaces rivets, screws, welds
· Performance: Exceptional shear strength, peel resistance, and stress relaxation
· Environmental: Excellent resistance to UV, moisture, chemicals, and temperature cycling
· Sealing: Creates a permanent, airtight/watertight seal
· Applications: Primarily for electronic displays (LCD/LED), bezel bonding, stiffener attachment, trim, nameplates, and metal-to-metal bonding
Property | Unit | 4914-15 | 4914-20 | 4914-25 | Test Method |
|---|---|---|---|---|---|
Total Thickness | mm (mil) | 0.15 (6) | 0.20 (8) | 0.25 (10) | ASTM D3652 |
Color | – | White | White | White | Visual |
Density | kg/m³ (lb/ft³) | 800 (50) | 800 (50) | 800 (50) | ASTM D3574 |
90° Peel Adhesion | N/cm (lb/in) | ~18 (10) | ~21 (12) | ~23 (13) | ASTM D3330 (Stainless Steel) |
Static Shear Strength | min (1 kg load) | >10,000 | >10,000 | >10,000 | ASTM D3654 |
Tensile Strength | kPa (psi) | 800 (116) | 850 (123) | 900 (130) | ASTM D897 |
Operating Temp Range | °C (°F) | -40 to 149 (-40 to 300) | -40 to 149 (-40 to 300) | -40 to 149 (-40 to 300) | – |
Service Temp (Long-term) | °C (°F) | 93 (200) | 93 (200) | 93 (200) | – |
Liner | – | White printed DK paper | White printed DK paper | White printed DK paper | – |
Shelf Life | months | 24 | 24 | 24 | – |
