3M VHB 5604 vs 5608 vs 5611 Double-Sided Gray Foam Tapes
Very high bond tape
Parameter | 3M™ VHB™ 5604 Series | 3M™ VHB™ 5608 Series | 3M™ VHB™ 5611 Series |
|---|---|---|---|
Product Type | General Purpose Acrylic Foam Tape | General Purpose Acrylic Foam Tape | General Purpose Acrylic Foam Tape |
Thickness | 0.4 mm (16 mil) | 0.8 mm (32 mil) | 1.1 mm (45 mil) |
Color | Gray (GF), White (WP) | Gray (GF), White (WP) | Gray (GF), White (WP) |
Adhesive | Double-sided Acrylic Adhesive | Double-sided Acrylic Adhesive | Double-sided Acrylic Adhesive |
Backing Material | Closed-cell Acrylic Foam (VHB) | Closed-cell Acrylic Foam (VHB) | Closed-cell Acrylic Foam (VHB) |
Standard Size | 600 mm x 33 m/Roll | 600 mm x 33 m/Roll | 600 mm x 33 m/Roll |
Peel Adhesion (Steel) | 2.0 N/mm | 2.3 N/mm | 2.5 N/mm |
Tensile Strength | 0.4 MPa | 0.5 MPa | 0.5 MPa |
Service Temp Range | -40°C to +93°C | -40°C to +93°C | -40°C to +93°C |
Key Features | Thin profile, conformable, good for thin materials & low-profile bonding | Balanced thickness & strength, versatile for general industrial assembly | Thicker, better impact resistance & gap-filling, higher bonding strength |
Typical Applications | Thin panel mounting, nameplates, interior trim | Metal & plastic assembly, household appliances, signage | Structural bonding, heavy-duty mounting, outdoor applications, sealing |
Advantages | Cost-effective, UV-resistant, waterproof, replaces rivets/welds | Cost-effective, UV-resistant, waterproof, replaces rivets/welds | Cost-effective, UV-resistant, waterproof, replaces rivets/welds |
