3M UPVC Tape 616
Strong, Durable Mounting Tape
Parameter | Test Method | Typical Value (Metric) | Typical Value (Imperial) |
|---|---|---|---|
Color | — | Ruby Red | Ruby Red |
Backing Material | — | Unplasticized Polyvinylchloride (UPVC) | Unplasticized Polyvinylchloride (UPVC) |
Backing Thickness | ASTM D3652 | 0.04 mm | 1.6 mil |
Total Tape Thickness | ASTM D3652 | 0.06 mm | 2.4 mil |
Adhesive Type | — | Rubber | Rubber |
180° Peel Adhesion (to Stainless Steel) | ASTM D3330 (23 °C / 73 °F) | 3.9 N/cm | 36 oz/in |
Tensile Strength | ASTM D3759 | 50.8 N/cm | 29 lb/in |
Elongation at Break | ASTM D3759 | 50 % | 50 % |
Long-Term Temperature Resistance | — | 49 °C (max continuous) | 120 °F (max continuous) |
Operating Temperature Range | — | 0 °C to 50 °C | 32 °F to 122 °F |
Standard Roll Length | — | 66 m | 72 yd |
Shelf Life | Stored at 21 °C / 70 °F, 50% RH | 12 months from manufacture | 12 months from manufacture |
Available Widths | — | 12, 19, 25, 51 mm | 0.5, 0.75, 1, 2 in |
